The Cumberland, Gloucester, and Salem Counties NJ Holiday Parenting Time Schedule
In a child custody case, courts will often order the parties to follow the court holiday schedule. The holiday schedule supersedes the normal parenting time schedule, so it is important to know what it says. Every county has its own holiday schedule. Here is the one for Cumberland, Gloucester, and Salem Counties. Unless otherwise specified, parenting time goes from 10am to 7:30pm. As with all parenting time orders, the parties may agree to a different schedule if they wish.
The holiday schedule is published in terms of Mother and Father. For same-sex couples or other arrangements that do not fall into the typical mother/father binary, the court should specify which party receives which holidays.
| Holiday | To Mother | To Father |
|---|---|---|
| New Year's Day — January 1 from noon to 7:30pm | Odd Years | Even Years |
| Martin Luther King Day (unless child is in school) | Even Years | Odd Years |
| Presidents Day | Odd Years | Even Years |
| Good Friday — 10am to Easter Saturday at 4pm | Even Years | Odd Years |
| Easter Saturday — 4pm to Easter Sunday at 7:30pm | Odd Years | Even Years |
| Mother's Day | Every Year | — |
| Memorial Day | Even Years | Odd Years |
| Father's Day | — | Every Year |
| July 4th — 10am until July 5 at 10am | Odd Years | Even Years |
| Labor Day | Even Years | Odd Years |
| Columbus Day | Odd Years | Even Years |
| Thanksgiving Day | Even Years | Odd Years |
| Christmas Eve — Dec. 24 at 6pm to Dec. 25 at noon | Odd Years | Even Years |
| Christmas Day — Dec. 25 at noon to Dec. 26 at 6pm | Even Years | Odd Years |
| New Year's Eve — Dec. 31 at 6pm to January 1 at noon | Odd Years | Even Years |
| Child's Birthday — 4pm to 8pm, 10am to 7:30pm if no school | Odd Years | Even Years |
| Father's Birthday — 4pm to 8pm, 10am to 7:30pm if no school | — | Every Year |
| Mother's Birthday — 4pm to 8pm, 10am to 7:30pm if no school | Every Year | — |
Jewish Holidays (If Applicable)
| Holiday | To Mother | To Father |
|---|---|---|
| Rosh Hashanah | Odd Years | Even Years |
| Yom Kippur | Even Years | Odd Years |
| Chanukah — 1st, 3rd, 5th, and 7th nights | Even Years | Odd Years |
| Chanukah — 2nd, 4th, 6th, and 8th nights | Odd Years | Even Years |
| Passover — 1st night | Odd Years | Even Years |
| Passover — 2nd night | Even Years | Odd Years |
| Succoth — first two days and last two days | Even Years | Odd Years |
| Purim | Odd Years | Even Years |
| Shavuot — first day | Even Years | Odd Years |
See also the schedules for Camden County and Burlington County.
Questions about your parenting time schedule?
Request a ConsultationThis article is for general informational purposes only and is not legal advice. Reading it does not create an attorney–client relationship. Every case is different; consult an attorney about your specific situation.
